Certificate of Analysis · CoA
Oat Lipid e, premium oat oil, lot DW0525ALIPID103
Certificate of Analysis for Oat Lipid e, premium oat oil, issued by Handymade.
- Product code
- AD071
- Lot
- DW0525ALIPID103
- Best before date
- May 31, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Avena Sativa (oat) Kernel Oil |
| CAS No. | 84012-26-0 |
| EC number | 281-672-4 |
| HS code | 13021998 |
| Product color | Amber, Yellow |
| Country of origin | Netherlands, Sweden |
| Grade | Cosmetic Grade |
| Processing method | Solvent Extraction, Filtration, Refining, Blending |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from moisture, Protect from direct sunlight, Store in the original container, Keep container tightly closed |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Avena sativa L. |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Loss on drying (%) | <0,1 | < 0,3 | |
| Gluten content (immunoassay) | <5,0 | < 20,0 | ppm |
| Saponification value | 192,7 | 185,0 - 200,0 | mg KOH/g |
| Acid value | 5,8 | < 15 | mg KOH/g |
| Peroxide value (meq O2/kg) | 5,1 | < 12 | |
| Unsaponifiable matter | 0,7 | < 3 | % |
| Free fatty acids | 2,9 | < 5,0 | % |
| Residual ethanol, C2H5OH | 198.0 | < 500.0 | ppm |
| Total saturated fatty acids | 17,4 | 16,0 - 17,5 | % |
| Total monounsaturated fatty acids | 41,9 | 41,0 - 47,5 | % |
| Total polyunsaturated fatty acids | 40,7 | 37,2 - 41,5 | % |
| Total neutral lipids | 93,2 | 83,0 - 95,0 | % |
| Total polar lipids | 6,8 | 5,0 - 16,0 | % |
| Moisture | <0,1 | < 0,3 | % |
| Total sterols (as sitosterol) | 16,6 | > 9,0 | % |
| Sum of tocotrienols | 360.0 | > 300.0 | % |
| Glycolipids (MGDG & DGDG) | 1,7 | > 1,0 | % |
| Ceramides | 1,3 | > 1,0 | % |
| Phosphatidylcholine and phosphatidylethanolamine (PC/PE) | 2,1 | > 0,5 | % |
| Triacylglycerols | 65,4 | > 44,0 | % |
| Total Tocotrienol & Tocopherol Content | 360,0 | > 300,0 | ppm |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Salmonella | Neprítomné v 25 g | — | CFU/g |
| E. coli | Neprítomné v 1 g | — | CFU/g |
| Aerobic microorganisms | Complies | < 10.0 | CFU/g |
| Yeasts and moulds | Complies | < 10,0 | CFU/g |
| Staphylococcus aureus | Neprítomné v 1 g | — | CFU/g |
| Pseudomonas aeruginosa | Neprítomné v 1 g | — | CFU/g |
| Candida albicans | Neprítomné v 1 g | — | |
| Enterobacteria | Neprítomné v 1 g | — | CFU/g |
04Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Palmitic acid C16:0 | 15,2 | 14,2 - 15,2 | |
| Stearic acid C18:0 | 1,6 | 1,5 - 1,9 | |
| Oleic acid C18:1 | 39,7 | 39,7 - 42,9 | |
| Omega-6 fatty acids | 39,3 | > 36,0 | % |
| Omega-3 fatty acids | 1,4 | > 1,0 | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
cebc6e60eeefefab5232e0334f7948075460330c4eb1fc78fd1a1c8798d23aa4The PDF carries a qualified electronic signature; this page is its faithful copy.