Certificate of Analysis · CoA
Oat Lipid e, premium oat oil, lot DW0526ALIPID10408
Certificate of Analysis for Oat Lipid e, premium oat oil, issued by Handymade.
- Product code
- AD071
- Lot
- DW0526ALIPID10408
- Best before date
- May 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Avena Sativa (oat) Kernel Oil |
| CAS No. | 84012-26-0 |
| EC number | 281-672-4 |
| HS code | 13021998 |
| Product color | Amber, Yellow |
| Country of origin | Netherlands, Sweden |
| Grade | Cosmetic Grade |
| Processing method | Solvent Extraction, Filtration, Refining, Blending |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from moisture, Protect from direct sunlight, Store in the original container, Keep container tightly closed |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Avena sativa L. |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,915 | — | g/cm3 |
| Gluten content (immunoassay) | < 5.0 | < 20,0 | ppm |
| Saponification value | 191,9 | 185,0 - 200,0 | mg KOH/g |
| Acid value | 4,0 | < 15,0 | mg KOH/g |
| Peroxide value (meq O2/kg) | 4,7 | < 12,0 | |
| Unsaponifiable matter | 1,1 | < 3,0 | % |
| Free fatty acids | 2,1 | < 5,0 | % |
| Residual ethanol, C2H5OH | 316,0 | < 500,0 | ppm |
| Total saturated fatty acids | 17,2 | 11,0 - 25,0 | % |
| Total monounsaturated fatty acids | 42,8 | 35,0 - 49,0 | % |
| Total polyunsaturated fatty acids | 39,9 | 37,0 - 45,0 | % |
| Total neutral lipids | 96,7 | > 85,0 | % |
| Total polar lipids | 3,3 | > 3,0 | % |
| Moisture | Complies | < 0,3 | % |
| Total sterols (as sitosterol) | Complies | > 9,0 | % |
| Glycolipids (MGDG & DGDG) | Complies | > 1,0 | % |
| Ceramides | Complies | > 1,0 | % |
| Phosphatidylcholine and phosphatidylethanolamine (PC/PE) | Complies | > 0,5 | % |
| Triacylglycerols | Complies | > 44,0 | % |
| Total Tocotrienol & Tocopherol Content | 300,0 | > 300,0 | ppm |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Salmonella | Neprítomné v 25 g | — | CFU/g |
| E. coli | Neprítomné v 1 g | — | CFU/g |
| Aerobic microorganisms | Complies | < 10,0 | CFU/g |
| Yeasts and moulds | Complies | < 10,0 | CFU/g |
| Staphylococcus aureus | Neprítomné v 1 g | — | CFU/g |
| Pseudomonas aeruginosa | Neprítomné v 1 g | — | CFU/g |
| Candida albicans | Neprítomné v 1 g | — | |
| Enterobacteria | Neprítomné v 1 g | — | CFU/g |
04Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Palmitic acid C16:0 | 15,0 | 10,0 - 20,0 | |
| Stearic acid C18:0 | 1,5 | 1,0 - 5,0 | |
| Oleic acid C18:1 | 41,4 | 35,0 - 47,0 | |
| Omega-6 fatty acids | 38,6 | > 36,0 | % |
| Omega-3 fatty acids | 1,3 | > 1,0 | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
1c6ff93e3cb7c01e8a7a0ca2770190bd65fbb6df93db7ed0b0c8661867837d29The PDF carries a qualified electronic signature; this page is its faithful copy.