Certificate of Analysis · CoA
AD091, lot S26031001
Certificate of Analysis for AD091, issued by Handymade.
- Product code
- AD091
- Lot
- S26031001
- Date of issue
- September 2, 2026
- Status
- Validvalid until March 1, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Aqua, 1,2-Hexanediol, Sodium Hyaluronate, Ethylhexylglycerin |
| CAS No. | 7732-18-5, 6920-22-5, 9067-32-7, 70445-33-9, |
| EC number | 231-791-2, -, -, - |
| Odour | Charakteristická |
| Appearance | Kvapalina |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Sodium hyaluronate (g/L) | 4,7 | >4,5 | |
| Glucuronic Acid (g/L) | 2,3 | >2,2 | |
| pH (undiluted) | 6,5 | 6,0-7,5 | |
| Proteins | 0,00031 | <0,002 | % |
| Transmittance | 99,9 | >99,0 | % |
| Viscosity at 20 °C | 284 | — | mPa·s |
| Sodium hyaluronate | 4,7 | >4,5 | g/L |
| Glucuronic Acid | 2,3 | >2,2 | g/L |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Total bacterial count | <10 | <100 | CFU/g |
| Yeasts and moulds | <10 | <50 | CFU/g |
| Staphylococcus aureus | Absent | — | CFU/g |
| Pseudomonas aeruginosa | Absent | — | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · September 2, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
c54a36745346298e0334274d90add3a0f95ce5084e436b06ab329a9061f34743The PDF carries a qualified electronic signature; this page is its faithful copy.