Certificate of Analysis · CoA
Illipe Butter, Refined, lot 19320
Certificate of Analysis for Illipe Butter, Refined, issued by Handymade.
- Product code
- BUT300
- Lot
- 19320
- Best before date
- September 30, 2026
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Shorea Stenoptera Seed Butter |
| CAS No. | 91770-65-9 |
| EC number | 294-851-7 |
| HS code | 1518 0099 90 |
| Product color | Yellow, White |
| Country of origin | Italy |
| Grade | Cosmetic Grade |
| Processing method | Filtration, Mechanical Pressing, Refining |
| Storage conditions | Store in a cool place, Protect from heat, Store in the original container, Keep container tightly closed, Protect from direct sunlight |
| Odour | Bez vône |
| Appearance | Maslo |
| Botanical source | Shorea stenoptera Burck |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Saponification value | 190 | 180 - 190 | mg KOH/g |
| Acid value | 0,35 | < 2,0 | mg KOH/g |
| Iodine value (g I2/100 g) | 33,2 | 30 - 50 | |
| Peroxide value (meq O2/kg) | 0,7 | < 10 |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 17,68 | 15 - 20 |
| Stearic acid C18:0 | 42,36 | 40 - 50 |
| Oleic acid C18:1 | 37,16 | 30 - 40 |
| Linoleic acid C18:2 | 0,99 | < 2 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
9ac89eac3d171e4f872de05c34ecb257da70fae3a352d349956599e3fb8552a2The PDF carries a qualified electronic signature; this page is its faithful copy.