CoA · BYL470 · Lot 280525241125
Certificate of Analysis – Lavender, Dried Flower, lot 280525241125
Certificate of Analysis for Lavender, Dried Flower, issued by Handymade.
- Lot
- 280525241125
- Best before date
- November 30, 2027
- Date of issue
- September 24, 2026
- Status
- Validvalid until March 23, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Lavandula Angustifolia Flower |
| CAS No. | 90063-37-9 |
| EC number | 289-995-2 |
| HS code | 12119000 |
| Botanical source | Lavandula angustifolia Mill. |
| Product color | Blue, Grey |
| Country of origin | Albania, European Union |
| Grade | Food Grade, Cosmetic Grade, Pharmaceutical Grade |
| Processing method | Drying |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Protect from light |
| Odour | Characteristic |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Foreign inorganic and organic matter | Complies | < 2 | % |
| Other parts of the mother plant | 2,4 | < 3 | % |
| Volatile oil content on dry basis (mL/kg) | 62,5 | > 13 | |
| Ash | 6,1 | < 9 | % |
| Loss on drying | 10,0 | < 10 | % |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Aspergillus flavus | 0 | < 5 × 10³ | |
| E. coli | 0 | < 10³ | CFU/g |
| Moulds | 2,4 × 10³ | < 10⁵ | CFU/g |
| Salmonella | 0 | 0/25g | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.