CoA · CO010 · Lot 252008
Certificate of Analysis – Arnica flower, CO2-to Extract, 4 % sesquiterpene lactones, lot 252008
Certificate of Analysis for Arnica flower, CO2-to Extract, 4 % sesquiterpene lactones, issued by Handymade.
- Lot
- 252008
- Best before date
- 28 February 2027
- Date of issue
- 19 October 2026
- Status
- Validvalid until 17 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Helianthus Annuus Seed Oil, Arnica Montana Flower Extract |
| CAS No. | 8001-21-6, 68990-11-4 |
| EC number | 232-273-9, 273-579-2 |
| HS code | 13021970 |
| Botanical source | Arnica montana L., Helianthus annuus L. |
| Product color | Amber |
| Country of origin | Germany |
| Grade | Pharmaceutical Grade, Cosmetic Grade |
| Processing method | CO2 Extraction, Blending |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Faradiol ester | 2,5 | > 1,0 | % |
| Essential oil content | 0,62 | 0,3 - 1,5 | % |
| Peroxide value (meq O2/kg) | 3,4 | < 10 | |
| Sum of dihydrohelenalin esters | 3,3 | n.s. | % |
03Aromatic component profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| 11 alpha,13-Dihydrohelenalin | 0,03 | n.s. | % |
| Helenalin | 0,00094 | < 0,02 | % |
| Helenalin ester content | 0,67 | n.s. | % |
| Sum of sesquiterpene lactones | 4,0 | 3,5 - 4,5 | % |
| Sum of sesquiterpene lactones (expressed as dihydrohelenalin tiglate) | 4,3 | n.s. | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.