Certificate of Analysis · CoA
Organic Black Cumin CO2-to extract, lot 462115
Certificate of Analysis for Organic Black Cumin CO2-to extract, issued by Handymade.
- Product code
- CO050
- Lot
- 462115
- Best before date
- April 30, 2031
- Date of issue
- August 24, 2026
- Status
- Validvalid until February 20, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Nigella Sativa Seed Extract |
| CAS No. | 90064-32-7 |
| EC number | 290-094-1 |
| HS code | 13021990 |
| Product color | Yellow, Amber |
| Country of origin | Turkey, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Keep container tightly closed, Protect from light, Store in a cool place |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Nigella sativa L. |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,9218 | 0,915 - 0,925 | g/cm3 |
| Water content | 0,34 | n.s. | % |
| Refractive index at 20 °C | 1,4718 | 1,4695 - 1,4780 | |
| Acid value | 58,6 | n.s. | mg KOH/g |
| Essential oil content | 8,2 | > 5,0 | % |
| Total saturated fatty acids | 15,8 | n.s. | % |
| Total monounsaturated fatty acids | 25,1 | n.s. | % |
| Total polyunsaturated fatty acids | 59,2 | n.s. | % |
| Water activity (a_w) | 0,491 | < 0,7 | |
| Total fat | 100,0 | n.s. | % |
| Hydroquinone | 0,04 | n.s. | |
| Nigellicimine (syn. Nigellimine) | Complies | < 0,01 | ppm |
| Nigellicimine-N-oxide | Complies | < 0,01 | ppm |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Palmitic acid C16:0 | 13,1 | n.s. | |
| Palmitoleic acid C16:1 | 0,23 | n.s. | |
| Stearic acid C18:0 | 2,6 | n.s. | |
| Oleic acid C18:1 | 23,6 | n.s. | |
| Vaccenic acid C18:1 | 0,80 | n.s. | |
| Linoleic acid C18:2 | 56,9 | 45 - 65 | |
| Alpha-linolenic acid C18:3 | 0,31 | n.s. | |
| Arachidic acid C20:0 | 0,13 | n.s. | |
| Eicosenoic acid C20:1 | 0,45 | n.s. | |
| Eicosadienoic acid C20:2 | 2,0 | > 1,0 | % |
04Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Alpha-Pinene | 2,4 | n.s. | % |
| Beta-Pinene | 2,3 | n.s. | % |
| Gamma-Terpinene | <0,01 | n.s. | % |
| Alpha-Thujene | 10,8 | n.s. | % |
| Sabinene | 1,1 | n.s. | % |
| p-Cymene | 34,0 | n.s. | % |
| Total volatile flavour compounds | 100 | — | % |
| Longifolene | 4,1 | n.s. | % |
| Carvacrol | 0,47 | n.s. | % |
| Thymoquinone | 3,2 | > 3,0 | % |
| Thymol | n.d. | — | % |
| Thymohydroquinone | 0,04 | n.s. | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 24, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
c05f2c79c2587ba594405a6e96445911641920b9e38b5a6cbafe9cfed6cd9865The PDF carries a qualified electronic signature; this page is its faithful copy.