CoA · CO060 · Lot 842311
Certificate of Analysis – Chia Seed CO2-to Extract, Organic, lot 842311
Certificate of Analysis for Chia Seed CO2-to Extract, Organic, issued by Handymade.
- Lot
- 842311
- Best before date
- 28 February 2027
- Date of issue
- 18 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Salvia Hispanica Seed Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 93384-40-8, 84604-14-8 |
| EC number | 297-250-8, 283-291-9 |
| HS code | 15159059 |
| Botanical source | Salvia hispanica L. |
| Product color | Orange, Yellow |
| Country of origin | Paraguay, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Water activity (a_w) | 0,437 | < 0,7 | |
| Benzo[a]pyrene, C20H12 | Complies | < 0,002 | ppm |
| Total monounsaturated fatty acids | 6,6 | n.s. | % |
| Total saturated fatty acids | 10,5 | n.s. | % |
| Total polyunsaturated fatty acids | 82,9 | n.s. | % |
| Total fat | 100,0 | n.s. | % |
| Acid value | 1,1 | < 8 | mg KOH/g |
| Ester value | 195 | n.s. | mg KOH/g |
| Refractive index at 20 °C | 1,4820 | 1,480 - 1,486 | |
| Unsaponifiable matter | 2,5 | n.s. | % |
| Water content | 0,10 | n.s. | % |
| Peroxide value (meq O2/kg) | 5,3 | < 15 | |
| Total sterols (as sitosterol) | 0,64 | n.s. | % |
| Saponification value | 196 | n.s. | mg KOH/g |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | Complies | < 0,010 | ppm |
| Specific density at 20 °C | 0,9312 | 0,920 - 0,935 | g/cm3 |
| Total tocopherols (as alpha-tocopherol) | 0,028 | n.s. | % |
| Turbidity (NTU) | 1,88 | < 10 |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 64,8 | > 60 |
| Arachidic acid C20:0 | 0,23 | n.s. |
| Linoleic acid C18:2 | 18,1 | 15 - 21 |
| Oleic acid C18:1 | 5,8 | n.s. |
| Palmitoleic acid C16:1 | 0,05 | n.s. |
| Palmitic acid C16:0 | 7,0 | n.s. |
| Stearic acid C18:0 | 3,2 | n.s. |
| Vaccenic acid C18:1 | 0,75 | n.s. |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.