Technical Data Sheet · TDS
GlucodOX Liquid CO2 extract in MCT oil
Technical Data Sheet for GlucodOX Liquid CO2 extract in MCT oil, issued by Handymade.
- Product code
- CO080
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 13021970 |
| Product color | Amber, Characteristic |
| Country of origin | Pakistan, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Protect from heat, Keep container tightly closed, Store in a cool place, Store in a dry and clean environment |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | allergenic food ingredients, GMO-derived ingredients, palm oil-derived ingredients, preservatives |
| Formulation phase | Cool-down phase, Oil phase, Post-addition |
| Function in formulation | Fragrance component, Active ingredient |
| Application area | Face, Body |
| Recommended processing temperature (°C) | <40 °C |
| Recommended dosage range (%) | podľa IFRA |
| Solubility | Oil-insoluble, Oil-soluble, Alcohol-soluble |
| Application type | Rinse-off, Leave-on |
| Effects | Anti-Aging, Skin Barrier Repair, Eczema Skin Care, Anti-Inflammatory Effect, Wrinkle Reduction, Skin-soothing effect, Regeneration, Improved Elasticity |
| Suitable for | Oily skin, Sensitive skin, Mature skin, Acne-prone skin, Problematic skin |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Certifications | Organic certification, NATRUE, COSMOS Approved |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | Residual solvents are used in or may remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | MHQ0-M0RP-P00M-4GW6 |
05Additional information
| Parameter | Value |
|---|---|
| Composition | 60 -65 % Commiphora Mukul resin extract, 35-40 % MCT-oil (coconut), 1,9 – 2,1 % Guggulsterones |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
cb98ac7d576dfc377f3b6c4963b1e1b5da6ce7ef6e1afd0f7688ccf990da481fThe PDF carries a qualified electronic signature; this page is its faithful copy.