Certificate of Analysis · CoA
Pomegranate CO2-to Organic Extract, lot 352409
Certificate of Analysis for Pomegranate CO2-to Organic Extract, issued by Handymade.
- Product code
- CO090
- Lot
- 352409
- Best before date
- December 30, 2027
- Date of issue
- September 2, 2026
- Status
- Validvalid until March 1, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Punica Granatum Seed Extract, Rosmarinus Officinalis Leaf Extract |
| Country of origin | Germany |
| CAS No. | 84961-57-9, 84604-14-8 |
| HS code | 13021980 |
| EC number | 284-646-0, 283-291-9 |
| Product color | Yellow |
| Processing method | CO2 Extraction |
| Grade | Food Grade, Cosmetic Grade |
| Appearance | Olejová tekutina |
| Storage conditions | Protect from light, Store in a dry and clean environment, Store in a cool place, Keep container tightly closed |
| Odour | Charakteristická |
| Botanical source | Punica granatum L. |
| Origin of product | Vegetable |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,9401 | 0,930 - 0,950 | g/cm3 |
| Water content | 0,13 | < 0,5 | % |
| Refractive index at 20 °C | 1,5191 | 1,513 - 1,525 | |
| Saponification value | 199 | n.s. | mg KOH/g |
| Ester value | 198 | n.s. | mg KOH/g |
| Acid value | 1,9 | < 10 | mg KOH/g |
| Peroxide value (meq O2/kg) | 3,2 | < 10 | |
| Unsaponifiable matter | 3,3 | n.s. | % |
| Squalene, C30H50 | 0,074 | n.s. | % |
| Total saturated fatty acids | 2,9 | n.s. | % |
| Total monounsaturated fatty acids | 5,6 | n.s. | % |
| Total polyunsaturated fatty acids | 89,0 | n.s. | % |
| Water activity (a_w) | 0,370 | < 0,7 | |
| Total sterols (as sitosterol) | 0,66 | n.s. | % |
| Total tocopherols (as alpha-tocopherol) | 0,26 | — | % |
| Total fat | 100,0 | n.s. | % |
| alpha-Tocopherol | 0,26 | n.s. | % |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Palmitic acid C16:0 | 2,6 | n.s. | |
| Palmitoleic acid C16:1 | 0,0072 | n.s. | |
| Stearic acid C18:0 | 2,2 | n.s. | |
| Oleic acid C18:1 | 5,2 | n.s. | |
| Vaccenic acid C18:1 | 0,40 | n.s. | |
| Linoleic acid C18:2 | 4,9 | n.s. | |
| Alpha-linolenic acid C18:3 | 0,48 | n.s. | |
| Punicic acid C18:3 | 73,0 | > 60 | |
| Arachidic acid C20:0 | 0,69 | n.s. | |
| CLnA isomers | 10,6 | n.s. | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · September 2, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
6699a76942b3cb9c73de84fcd879e80c83dc6afb6ff4ccec0e90dde7a1c7c418The PDF carries a qualified electronic signature; this page is its faithful copy.