CoA · CO090 · Lot 562109
Certificate of Analysis – Pomegranate CO2-to Organic Extract, lot 562109
Certificate of Analysis for Pomegranate CO2-to Organic Extract, issued by Handymade.
- Lot
- 562109
- Best before date
- April 30, 2028
- Date of issue
- September 22, 2026
- Status
- Validvalid until March 21, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Punica Granatum Seed Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 84961-57-9, 84604-14-8 |
| EC number | 284-646-0, 283-291-9 |
| HS code | 13021980 |
| Botanical source | Punica granatum L. |
| Product color | Yellow |
| Country of origin | Germany |
| Grade | Food Grade, Cosmetic Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Protect from light, Store in a dry and clean environment, Store in a cool place, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Water activity (a_w) | 0,304 | < 0,8 | |
| alpha-Tocopherol | 0,32 | n.s. | % |
| Total monounsaturated fatty acids | 6,0 | n.s. | % |
| Total saturated fatty acids | 2,8 | n.s. | % |
| Total polyunsaturated fatty acids | 88,0 | n.s. | % |
| Acid value | 3,3 | < 10 | mg KOH/g |
| Ester value | 197 | n.s. | mg KOH/g |
| Refractive index at 20 °C | 1,5195 | 1,513 - 1,525 | |
| Unsaponifiable matter | 2,8 | n.s. | % |
| Water content | 0,12 | < 0,5 | % |
| Peroxide value (meq O2/kg) | 5,2 | < 10 | |
| Saponification value | 200 | n.s. | mg KOH/g |
| Squalene, C30H50 | 0,10 | n.s. | % |
| Total sterols (as sitosterol) | 0,69 | n.s. | % |
| Specific density at 20 °C | 0,9415 | 0,930 - 0,950 | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| CLnA isomers | 13,8 | n.s. | % |
| Alpha-linolenic acid C18:3 | 0,46 | n.s. | |
| Arachidic acid C20:0 | 0,68 | n.s. | |
| Linoleic acid C18:2 | 5,9 | n.s. | |
| Oleic acid C18:1 | 5,5 | n.s. | |
| Palmitoleic acid C16:1 | 0,05 | n.s. | |
| Palmitic acid C16:0 | 3,3 | n.s. | |
| Punicic acid C18:3 | 67,9 | > 60 | |
| Stearic acid C18:0 | 2,1 | n.s. | |
| Vaccenic acid C18:1 | 0,45 | n.s. |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.