CoA · CO095 · Lot 642310
Certificate of Analysis – Camomile Flower CO2-to extract (integr), lot 642310
Certificate of Analysis for Camomile Flower CO2-to extract (integr), issued by Handymade.
- Lot
- 642310
- Best before date
- 30 September 2029
- Date of issue
- 9 August 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Chamomilla Recutita Flower Extract |
| CAS No. | 84082-60-0 |
| EC number | 282-006-5 |
| HS code | 33019030 |
| Product color | Characteristic, Amber |
| Country of origin | France, Germany |
| Grade | Cosmetic Grade |
| Storage conditions | Store in a dry and clean environment, Protect from light |
| Odour | Herbal |
| Appearance | Liquid, Paste |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Essential oil content | 15,4 | 10 - 20 | % |
| Water content | 0,95 | < 2,0 | % |
| Specific density at 20 °C | 0,9345 | 0,910 - 0,970 | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Bisabolol oxides A+B | 1,2 | — | % |
| Alpha-Bisabolol | 3,0 | — | % |
| Chamazulene | 1,2 | 0,5 - 2,5 | % |
| Anthecotulide | <0,1 | <0,1 | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.