CoA · CO209 · Lot 352218
Certificate of Analysis – Coconut CO2-se Extract, Organic, lot 352218
Certificate of Analysis for Coconut CO2-se Extract, Organic, issued by Handymade.
- Lot
- 352218
- Best before date
- 31 December 2030
- Date of issue
- 18 October 2026
- Status
- Validvalid until 16 April 2027
01General identification data
| Parameter | Value |
|---|
| INCI | Cocos Nucifera Fruit Extract |
| CAS No. | 8001-31-8 |
| EC number | 232-282-8 |
| HS code | 33012949 |
| Botanical source | Cocos nucifera L. |
| Product color | Colorless, White |
| Country of origin | India, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction, Cold Pressing |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|
| Water activity (a_w) | 0,296 | < 0,7 | |
| Benzo[a]pyrene, C20H12 | (< 0,1) | < 2 | ppm |
| Proteins | Complies | — | % |
| Total monounsaturated fatty acids | 2,1 | — | % |
| Total saturated fatty acids | 97,6 | — | % |
| Total polyunsaturated fatty acids | 0,30 | — | % |
| Total fat | 100,0 | — | % |
| Acid value | 0,39 | — | mg KOH/g |
| Refractive index at 20 °C | 1,4538 | — | |
| Lactones | 0,32 | > 0,25 | % |
| Peroxide value (meq O2/kg) | <1 | < 10 | |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | 0,0047 | < 0,020 | ppm |
| Specific density at 20 °C | 0,9288 | — | g/cm3 |
03Contaminants
| Parameter | Value | Specification | Unit |
|---|
| Benzo[a]pyrene, C20H12 | Absent | < 2 | ppb |
04Fatty acid profile
| Parameter | Value |
|---|
| Capric acid C10:0 | 7,1 |
| Caprylic acid C8:0 | 9,4 |
| Lauric acid C12:0 | 57,3 |
| Linoleic acid C18:2 | 0,30 |
| Myristic acid C14:0 | 17,6 |
| Oleic acid C18:1 | 2,1 |
| Palmitic acid C16:0 | 4,7 |
| Stearic acid C18:0 | 1,5 |
05Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|
| Total esters in extract (Ethyl decanoate, Ethyl dodecanoate) | 0,05 | > 0,01 | % |
| Total ketone content in extract | 0,0022 | < 0,01 | ppm |
| delta-Decalactone | 0,12 | — | % |
| delta-Dodecalactone | 0,05 | — | % |
| delta-Hexalactone | 0,0069 | — | % |
| delta-Nonalactone | Absent | — | % |
| delta-Octalactone | 0,12 | — | % |
| delta-Tetradecalactone | 0,02 | — | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.