Technical Data Sheet · TDS
Curcuma Longa CO2-to Extract Organic
Technical Data Sheet for Curcuma Longa CO2-to Extract Organic, issued by Handymade.
- Product code
- CO211
- Date of issue
- August 21, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Germany, India |
| HS code | 13021970 |
| Product color | Orange, Yellow |
| Processing method | CO2 Extraction |
| Grade | Food Grade, Cosmetic Grade |
| Storage conditions | Store in a cool place, Protect from light |
| Botanical source | Curcuma longa L. |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Alcohol-soluble, Oil-soluble, Water-insoluble | |
| Free from | preservatives, alcohol, GMO-derived ingredients, palm oil-derived ingredients | |
| Effects | Anti-Inflammatory Effect, Anti-Acne, Antioxidation, Antimicrobial Effect, Regeneration | |
| Application area | Feet, Face, Scalp, Body | |
| Recommended dosage range | 0,1 – 1 | % |
| Function in formulation | Active ingredient, Fragrance component | |
| Recommended processing temperature | < 40 | °C |
| Formulation phase | Post-addition, Cool-down phase, Oil phase | |
| Suitable for | Oily skin, Problematic skin, Normal skin | |
| Application type | Rinse-off, Leave-on |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | COSMOS Organic, Halal, Organic certification, Kosher | |
| Organic content | 100 | % |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Pictograms | GHS09 Hazardous to the Environment, GHS08 Serious Health Hazard (Chronic), GHS07 Irritant, Sensitization, Harmful |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Curcuma Longa (turmeric) Root Extract 100% |
Digitally signed document · August 21, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
f51505625f13c43e8a67ae5e1088f23183156fae0a008df35b49831e7b9418bfThe PDF carries a qualified electronic signature; this page is its faithful copy.