Allergen Declaration · Allergens
Organic Peppermint CO2-se Extract, lot 422032
Allergen Declaration for Organic Peppermint CO2-se Extract, issued by Handymade.
- Product code
- CO250
- Lot
- 422032
- Best before date
- January 1, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Alpha-Terpinene (99-86-5) | < 0,02 | — | % |
| Beta-Caryophyllene (87-44-5) | < 3 | — | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | < 0,6 | — | % |
| Eugenol (97-53-0) | < 0,1 | — | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0,43 | < 4 | % |
| Linalool (78-70-6) | < 0,25 | — | % |
| Mentha Piperita Oil (84082-70-2; 8006-90-4) | 100 | — | % |
| Menthol (89-78-1; 2216-51-5; 1490-04-6; 15356-60-2) | < 25 | — | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | < 1,6 | — | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | < 0,2 | — | % |
| Terpinolene (586-62-9) | < 0,02 | — | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
3c0915bff56f0f4c6df209caed546004eb6bce6079bdf6ddb6fdbe869447a607The PDF carries a qualified electronic signature; this page is its faithful copy.