Technical Data Sheet · TDS
Carrot in Jojoba Oil CO2-to extract, Organic
Technical Data Sheet for Carrot in Jojoba Oil CO2-to extract, Organic, issued by Handymade.
- Product code
- CO260
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Germany |
| HS code | 3301.9030 |
| Product color | Orange |
| Processing method | CO2 Extraction |
| Grade | Cosmetic Grade |
| Storage conditions | Protect from light, Store at 5–30 °C |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Oil-soluble, Alcohol-soluble, Water-insoluble | |
| Free from | preservatives, parabens, GMO-derived ingredients | |
| Effects | Hydration, Antioxidation, Regeneration, UV Protection, Výživa pokožky | |
| Application area | Body, Face, Hands, Lips | |
| Recommended dosage range | 1-100 | % |
| Function in formulation | Antioxidant, Emollient, Active ingredient | |
| Recommended processing temperature | <40 °C | °C |
| Formulation phase | Cool-down phase, Post-addition, Oil phase | |
| Suitable for | Normal skin, Sensitive skin, Dry skin, Baby skin, Mature skin | |
| Application type | Leave-on |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1 | |
| Certifications | COSMOS Organic, Halal, Kosher | |
| Organic content | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | N/A |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain known skin allergens., The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545., The product does not contain food allergens. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Simmondsia Chinensis Seed Oil (organic): 95%, Daucus Carota Sativa Root Extract (organic): 5%, Rosmarinus Officinalis Leaf Extract (organic): 0,1% |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
59ac78c0d64d379547ecdedeac444a4feca01acf31b1943212a2a4cbfde34b32The PDF carries a qualified electronic signature; this page is its faithful copy.