CoA · CO300 · Lot 032403
Certificate of Analysis – Marigold CO2-to Extract, lot 032403
Certificate of Analysis for Marigold CO2-to Extract, issued by Handymade.
- Lot
- 032403
- Best before date
- 31 October 2028
- Date of issue
- 9 August 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Calendula Officinalis Flower Extract |
| CAS No. | 84776-23-8 |
| EC number | 283-949-5 |
| HS code | 33019030 |
| Product color | Amber |
| Country of origin | Germany, North Macedonia, Egypt |
| Grade | Cosmetic Grade |
| Processing method | CO2 Extraction |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Faradiol ester | 18,3 | 17 - 25 | % |
| Carotenoids | 1,0 | 0,7 - 1,4 | % |
| Essential oil content | 1,9 | — | % |
| Total sterols (as sitosterol) | 1,6 | — | % |
| Taraxasterols and amyrins (as sitosterol) | 7,4 | — | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.