CoA · CO300 · Lot 752305
Certificate of Analysis – Marigold CO2-to Extract, lot 752305
Certificate of Analysis for Marigold CO2-to Extract, issued by Handymade.
- Lot
- 752305
- Best before date
- 30 September 2030
- Date of issue
- 9 August 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Calendula Officinalis Flower Extract |
| CAS No. | 84776-23-8 |
| EC number | 283-949-5 |
| HS code | 33019030 |
| Product color | Amber |
| Country of origin | Germany, North Macedonia, Egypt |
| Grade | Cosmetic Grade |
| Processing method | CO2 Extraction |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light |
| Odour | Characteristic |
| Appearance | Paste |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Flash point | Complies | > 65 | °C |
| Faradiol ester | 20,5 | 17 - 25 | % |
| Carotenoids | 1,03 | 0,7 - 1,4 | % |
| Essential oil content | 3,6 | — | % |
| Total sterols (as sitosterol) | 1,4 | — | % |
| Specific density at 20 °C | Complies | < 1,00 | g/cm3 |
| Taraxasterols and amyrins (as sitosterol) | 8,7 | — | % |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.