Certificate of Analysis · CoA
Evening Primrose CO2-to Seeds Extract, lot 832022
Certificate of Analysis for Evening Primrose CO2-to Seeds Extract, issued by Handymade.
- Product code
- CO310
- Lot
- 832022
- Best before date
- August 31, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Oenothera Biennis Seed Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 90028-66-3, 84604-14-8 |
| EC number | 289-859-2, 283-291-9 |
| HS code | 15159059 |
| Product color | Green, Yellow |
| Country of origin | Germany, China |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Oenothera biennis |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,9311 | 0,910 - 0,940 | g/cm3 |
| Water content | 0,21 | — | % |
| Refractive index at 20 °C | 1,4774 | 1,4760 - 1,4810 | |
| Benzo[a]pyrene, C20H12 | Complies | < 0,002 | ppm |
| Saponification value | 190 | 170 - 200 | mg KOH/g |
| Ester value | 184 | 170 - 200 | mg KOH/g |
| Acid value | 5,9 | < 12 | mg KOH/g |
| Peroxide value (meq O2/kg) | 6,8 | < 15 | |
| Unsaponifiable matter | 2,3 | 0,5 - 4 | % |
| Total saturated fatty acids | 8,4 | — | % |
| Total monounsaturated fatty acids | 7,7 | — | % |
| Total polyunsaturated fatty acids | 83,9 | — | % |
| Water activity (a_w) | 0,678 | < 0,7 | |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | Complies | < 0,010 | ppm |
| Total sterols (as sitosterol) | 1,0 | — | % |
| Campesterol | 0,06 | — | % |
| Stigmasterol | 0,001 | — | % |
| Sitosterol | 0,67 | — | % |
| Total fat | 100,0 | — | % |
03Microbiological parameters
| Parameter | Value | Unit |
|---|---|---|
| Ochratoxin A | 0,6 | ppb |
04Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 6,3 | 4 - 10 |
| Palmitoleic acid C16:1 | 0,049 | — |
| Stearic acid C18:0 | 1,8 | < 4 |
| Oleic acid C18:1 | 6,9 | 4 - 12 |
| Vaccenic acid C18:1 | 0,66 | — |
| Linoleic acid C18:2 | 75,2 | 65 - 78 |
| Alpha-linolenic acid C18:3 | 0,16 | — |
| Gamma-linolenic acid C18:3 | 8,5 | 8 - 13 |
| Arachidic acid C20:0 | 0,32 | — |
| Behenic acid C22:0 | 0,039 | < 2 |
| Erucic acid C22:1 | Complies | < 0,1 |
| Nervonic acid C24:1 | 0 | — |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
7c8dd071eb4ab4dd100c5434af49eb2bc5cc37c35dc90dd69e157c1677ed70d1The PDF carries a qualified electronic signature; this page is its faithful copy.