CoA · CO590 · Lot 562001
Certificate of Analysis – Fenugreek Seed CO2-to Extract, Organic, lot 562001
Certificate of Analysis for Fenugreek Seed CO2-to Extract, Organic, issued by Handymade.
- Lot
- 562001
- Best before date
- 29 February 2028
- Date of issue
- 18 October 2026
- Status
- Validvalid until 16 April 2027
01General identification data
| Parameter | Value |
|---|---|
| CAS No. | 84625-40-1, 84604-14-8 |
| EC number | 283-415-1, 283-291-9 |
| HS code | 15159059 |
| Botanical source | Trigonella foenum-graecum L. |
| Product color | Amber, Yellow |
| Country of origin | India, Germany |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Water activity (a_w) | 0,329 | < 0,7 | |
| Total monounsaturated fatty acids | 14,7 | — | % |
| Total saturated fatty acids | 14,5 | — | % |
| Total polyunsaturated fatty acids | 70,8 | — | % |
| Total fat | 100,0 | — | % |
| Acid value | <1 | — | mg KOH/g |
| Refractive index at 20 °C | 1,4785 | — | |
| Essential oil content | 0,09 | — | % |
| Peroxide value (meq O2/kg) | 8,3 | < 10 | |
| Specific density at 20 °C | 0,9273 | — | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 28,5 | 20 - 40 |
| Arachidic acid C20:0 | 1,2 | — |
| Linoleic acid C18:2 | 42,2 | 35 - 45 |
| Oleic acid C18:1 | 13,8 | — |
| Palmitoleic acid C16:1 | 0,35 | — |
| Palmitic acid C16:0 | 9,5 | — |
| Stearic acid C18:0 | 3,9 | — |
| Vaccenic acid C18:1 | 0,59 | — |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.