CoA · CO640 · Lot 552203
Certificate of Analysis – Rosehip CO2-to extract, Organic, lot 552203
Certificate of Analysis for Rosehip CO2-to extract, Organic, issued by Handymade.
- Lot
- 552203
- Best before date
- September 30, 2027
- Date of issue
- September 11, 2026
- Status
- Validvalid until March 10, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Rosa Canina Fruit Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 84696-47-9, 84604-14-8 |
| EC number | 283-652-0, 283-291-9 |
| HS code | 13021970 |
| Botanical source | Rosa canina L. |
| Product color | Red, Characteristic |
| Country of origin | Germany |
| Grade | Cosmetic Grade, Pharmaceutical Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Protect from light, Store in a dry and clean environment, Store in a cool place, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Water activity (a_w) | 0,412 | < 0,7 | |
| Benzo[a]pyrene, C20H12 | Complies | < 0,002 | ppm |
| Total monounsaturated fatty acids | 16,4 | — | % |
| Total saturated fatty acids | 5,2 | — | % |
| Total polyunsaturated fatty acids | 78,4 | — | % |
| Acid value | 2,6 | < 15 | mg KOH/g |
| Ester value | 190 | 165 - 195 | mg KOH/g |
| Refractive index at 20 °C | 1,4799 | 1,470 - 1,490 | |
| Carotenoids | 0,15 | 0,10 - 0,18 | % |
| Unsaponifiable matter | 2,9 | < 7 | % |
| Water content | 0,09 | , 0,5 | % |
| Peroxide value (meq O2/kg) | 2,6 | < 15 | |
| Saponification value | 193 | 180 - 195 | mg KOH/g |
| Total sterols (as sitosterol) | 0,54 | > 0,5 | % |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | Complies | < 0,010 | ppm |
| Specific density at 20 °C | 0,9306 | — | g/cm3 |
| Total tocopherols (as alpha-tocopherol) | 0,12 | — | % |
| Total selected PAHs | Complies | <0,010 | ppm |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 34,1 | 20 - 40 |
| Arachidic acid C20:0 | 0,73 | n.s. |
| Linoleic acid C18:2 | 44,3 | 40 - 60 |
| Oleic acid C18:1 | 15,9 | 14 - 20 |
| Palmitoleic acid C16:1 | 0,09 | n.s. |
| Palmitic acid C16:0 | 3,0 | 2,5 - 5,5 |
| Stearic acid C18:0 | 1,5 | 1,0 - 3,5 |
| Vaccenic acid C18:1 | 0,45 | n.s. |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.