CoA · CO650 · Lot 852013
Certificate of Analysis – Rosehip Seed CO2-to Extract, Organic, lot 852013
Certificate of Analysis for Rosehip Seed CO2-to Extract, Organic, issued by Handymade.
- Lot
- 852013
- Best before date
- 28 February 2027
- Date of issue
- 18 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Rosa Canina Seed Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 84696-47-9, 84604-14-8 |
| EC number | 283-652-0, 283-291-9 |
| HS code | 15159059 |
| Botanical source | Rosa canina L. |
| Product color | Red, Orange |
| Country of origin | Lesotho, South Africa, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.