CoA · CO650 · Lot 952407
Certificate of Analysis – Rosehip Seed CO2-to Extract, Organic, lot 952407
Certificate of Analysis for Rosehip Seed CO2-to Extract, Organic, issued by Handymade.
- Lot
- 952407
- Best before date
- 28 February 2028
- Date of issue
- 18 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Rosa Canina Seed Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 84696-47-9, 84604-14-8 |
| EC number | 283-652-0, 283-291-9 |
| HS code | 15159059 |
| Botanical source | Rosa canina L. |
| Product color | Red, Orange |
| Country of origin | Lesotho, South Africa, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Water activity (a_w) | 0,608 | < 0,7 | |
| alpha-Tocopherol | 0,10 | n.s. | % |
| Benzo[a]pyrene, C20H12 | 0,00054 | < 0,002 | ppm |
| Total monounsaturated fatty acids | 16,3 | n.s. | % |
| Total saturated fatty acids | 5,3 | n.s. | % |
| Total polyunsaturated fatty acids | 78,4 | n.s. | % |
| Total fat | 100,0 | n.s. | % |
| Acid value | 2,5 | 1 - 15 | mg KOH/g |
| Ester value | 189 | 170 - 200 | mg KOH/g |
| Carotenoids | 0,015 | 0,01 - 0,02 | % |
| Refractive index at 20 °C | 1,4792 | 1,470 - 1,485 | |
| Unsaponifiable matter | 2,8 | < 3 | % |
| Water content | 0,22 | n.s. | % |
| Peroxide value (meq O2/kg) | 5,2 | < 12 | |
| Total sterols (as sitosterol) | 0,51 | n.s. | % |
| Saponification value | 192 | 180 - 210 | mg KOH/g |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | 0,0075 | < 0,010 | ppm |
| Specific density at 20 °C | 0,9282 | 0,910 - 0,930 | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 33,5 | 20 - 35 |
| Arachidic acid C20:0 | 0,78 | n.s. |
| Linoleic acid C18:2 | 44,9 | 41 - 59 |
| Oleic acid C18:1 | 15,7 | 12 - 22 |
| Palmitoleic acid C16:1 | 0,15 | n.s. |
| Palmitic acid C16:0 | 3,0 | 2 - 6 |
| Stearic acid C18:0 | 1,6 | < 5 |
| Vaccenic acid C18:1 | 0,46 | n.s. |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.