Certificate of Analysis · CoA
Rosehip Seed CO2-to extract, Organic, lot 952407
Certificate of Analysis for Rosehip Seed CO2-to extract, Organic, issued by Handymade.
- Product code
- CO650
- Lot
- 952407
- Best before date
- February 28, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Rosa Canina (Rosehip) Seed Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract |
| Country of origin | South Africa, Germany |
| CAS No. | 84696-47-9; 84604-14-8 |
| HS code | 13021970 |
| EC number | 283-652-0; 283-291-9 |
| Product color | Amber, Red |
| Grade | Cosmetic Grade, Food Grade |
| Appearance | Kvapalina |
| Storage conditions | Protect from light, Keep container tightly closed, Store in a dry and clean environment |
| Odour | Charakteristická |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,9282 | 0,910 - 0,930 | g/cm3 |
| Water content | 0,22 | — | % |
| Refractive index at 20 °C | 1,4792 | 1,470 - 1,485 | |
| Benzo[a]pyrene, C20H12 | 0,00054 | < 0,002 | ppm |
| Saponification value | 192 | 180 - 210 | mg KOH/g |
| Ester value | 189 | 170 - 200 | mg KOH/g |
| Acid value | 2,5 | 1 - 15 | mg KOH/g |
| Peroxide value (meq O2/kg) | 5,2 | < 12 | |
| Unsaponifiable matter | 2,8 | < 3 | % |
| Crude fat (Soxhlet extraction) | 100,0 | — | % |
| Carotenoids | 0,015 | 0,01 - 0,02 | % |
| Total saturated fatty acids | 5,3 | — | % |
| Total monounsaturated fatty acids | 16,3 | — | % |
| Total polyunsaturated fatty acids | 78,4 | — | % |
| Water activity (a_w) | 0,608 | < 0,7 | |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | 0,0075 | < 0,010 | ppm |
| Total sterols (as sitosterol) | 0,51 | — | % |
| Total tocopherols (as alpha-tocopherol) | 0,10 | — | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 3,0 | 2 - 6 |
| Palmitoleic acid C16:1 | 0,15 | — |
| Stearic acid C18:0 | 1,6 | < 5 |
| Oleic acid C18:1 | 15,7 | 12 - 22 |
| Vaccenic acid C18:1 | 0,46 | — |
| Linoleic acid C18:2 | 44,9 | 41 - 59 |
| Alpha-linolenic acid C18:3 | 33,5 | 20 - 35 |
| Arachidic acid C20:0 | 0,78 | — |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
3c1380f8a9b28d19d331048ae8c8cfaa83c4891573a3e42132405f7eaf78b1f9The PDF carries a qualified electronic signature; this page is its faithful copy.