CoA · CO670 · Lot 352007
Certificate of Analysis – Ceylon Cinnamon Bark CO2-se Extract, Organic, lot 352007
Certificate of Analysis for Ceylon Cinnamon Bark CO2-se Extract, Organic, issued by Handymade.
- Lot
- 352007
- Best before date
- 31 January 2030
- Date of issue
- 18 October 2026
- Status
- Validvalid until 16 April 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Cinnamomum Zeylanicum Bark Extract |
| CAS No. | 84649-98-9 |
| EC number | 283-479-0 |
| HS code | 33012949 |
| Botanical source | Cinnamomum zeylanicum |
| Product color | Amber, Yellow |
| Country of origin | Sri Lanka, Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Spicy |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Aldehydes | 79,4 | 55 - 80 | % |
| Refractive index at 20 °C | 1,5940 | 1,5750 - 1,5950 | |
| Specific density at 20 °C | 1,0353 | 1,010 - 1,040 | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Cinnamyl acetate | 1,5 | 1 - 11 | % |
| Estragole | 0,00074 | — | % |
| Ethyl cinnamate | Absent | — | % |
| Coumarins | 0,02 | < 0,15 | % |
| Methyl Eugenol | 1,1 | — | ppm |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.