Technical Data Sheet · TDS
Eucalyptus Dives Essential Oil
Technical Data Sheet for Eucalyptus Dives Essential Oil, issued by Handymade.
- Product code
- EON016
- Date of issue
- August 19, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | South Africa |
| HS code | 33012949 |
| Product color | Yellow, Orange |
| Processing method | Steam Distillation, Filtration, Heating |
| Grade | Cosmetic Grade |
| Storage conditions | Store in a dry and clean environment, Protect from heat, Keep container tightly closed, Protect from direct sunlight, Store in a cool place |
| Botanical source | Eucalyptus dives |
| Origin of product | Vegetable, Natural |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Alcohol-soluble, Water-insoluble, Oil-soluble | |
| Free from | Paraben-free, Vegan, alcohol, GMO-free, preservatives, allergenic food ingredients, ethylene oxide (EO), Palm oil-free | |
| Effects | Antimicrobial Effect, Refreshing, Stimulating, Anti-Inflammatory Effect, Cooling effect | |
| Application area | Face, Intimate care, Hands, Eye Area, Scalp, Body, Hair | |
| Function in formulation | Fragrance component | |
| Recommended processing temperature | < 40 | °C |
| Formulation phase | Post-addition, Cool-down phase | |
| Application type | Rinse-off, Leave-on | |
| Application | Diffusers and aromatherapy, Skin care, Household cleaning products, Soaps, Baby cosmetics, Body care, Dishes and kitchen, Bath bombs and salts, Antiperspirants and deodorants, Decorative cosmetics, Candles, Intimate hygiene, Hair care, Laundry and fabric care, Art and hobby supplies, Shower and bath products |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Vegan | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | 1330-70RY-F00S-NC6M |
| Pictograms | GHS09 Hazardous to the Environment, GHS07 Irritant, Sensitization, Harmful, GHS02 Flammable, GHS08 Serious Health Hazard (Chronic) |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH) at quantities up to 1 tonne per year. |
| Product CMR classification | The product is classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008., Product contains para-Cymene and gamma-Terpinene, which are considered CMR substances. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain food allergens., The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | Product contains beta-myrcene, which is listed under California Proposition 65., One or more components of this product are listed on the California Proposition 65 list. |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product contains one or more ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
Digitally signed document · August 19, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
35c676e9f4f0beaee43e3f3a27b0875136bc032cdc7d78cd4afa5c817e84c54aThe PDF carries a qualified electronic signature; this page is its faithful copy.