Allergen Declaration · Allergens
Bergamot Essential Oil, lot 22589
Allergen Declaration for Bergamot Essential Oil, issued by Handymade.
- Product code
- EON017
- Lot
- 22589
- Best before date
- March 31, 2029
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0,13 % | % |
| Beta-Caryophyllene (87-44-5) | 0,18 % | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 1,3 % | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0,03 % | % |
| Citrus Aurantium Bergamia Peel Oil (8007-75-8; 89957-91-5; 68648-33-9; 85049-52-1) | 100 % | % |
| Geraniol (106-24-1) | 0,1 % | % |
| Geranyl Acetate (105-87-3) | 0,8 % | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 40,2 % | % |
| Linalool (78-70-6) | 18,2 % | % |
| Linalyl Acetate (115-95-7) | 37,6 % | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 10,86 % | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0,87 % | % |
| Terpinolene (586-62-9) | 0,66 % | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
0d8499d4c3c81fae454b51bec48903ec7e273994f9b448ff0e0e5717614cd79bThe PDF carries a qualified electronic signature; this page is its faithful copy.