Technical Data Sheet · TDS
Coriander Essential Oil
Technical Data Sheet for Coriander Essential Oil, issued by Handymade.
- Product code
- EON041
- Date of issue
- August 19, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 33012941 |
| Product color | Transparent |
| Country of origin | Romania |
| Grade | Cosmetic Grade |
| Processing method | Filtration, Steam Distillation, Heating |
| Origin of product | Vegetable |
| Storage conditions | Protect from heat, Keep container tightly closed, Store in a dry and clean environment, Protect from direct sunlight, Store in a cool place |
| Botanical source | Coriandrum sativum L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | Palm oil-free, alcohol, Paraben-free, Vegan, GMO-free |
| Formulation phase | Post-addition, Cool-down phase |
| Function in formulation | Active ingredient, Fragrance component |
| Application area | Face, Lips, Eye Area, Body, Hands, Hair, Intimate care, Oral care / dental care, Scalp |
| Recommended processing temperature (°C) | < 40 |
| Application | Decorative cosmetics, Hair care, Baby cosmetics, Body care, Oral cavity / dental care, Intimate hygiene, Lip care, Skin care, Antiperspirants and deodorants, Laundry and fabric care, Household cleaning products, Dishes and kitchen, Diffusers and aromatherapy, Shower and bath products, Candles, Art and hobby supplies, Soaps, Bath bombs and salts |
| Solubility | Oil-soluble, Alcohol-soluble, Water-insoluble |
| Application type | Leave-on, Rinse-off |
| Effects | Anti-Inflammatory Effect, Cooling effect, Antimicrobial Effect |
| Compatibility | Alcohol |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) |
| Natural Index (NI ISO 16128) | 1,00 |
| Natural Origin Index (NOI ISO 16128) | 1,00 |
| Certifications | Vegan |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain food allergens., The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product contains one or more ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Pictograms | GHS07 Irritant, Sensitization, Harmful, GHS09 Hazardous to the Environment, GHS08 Serious Health Hazard (Chronic) |
| Proposition 65 | One or more components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | 6G40-A0TA-C00P-7THN |
Digitally signed document · August 19, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
0e3ba3c30398ed6fa8c73e3b10b149572945b6912c7cdb11b7ccebd84cd6dc7fThe PDF carries a qualified electronic signature; this page is its faithful copy.