Allergen Declaration · Allergens
Lemongrass Essential Oil — Lot 21615
Allergen Declaration for Lemongrass Essential Oil, issued by Handymade.
- Product code
- EON042
- Lot
- 21615
- Best before date
- September 30, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Beta-Caryophyllene (87-44-5) | 1.926 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 72.2560 | % |
| Geraniol (106-24-1) | 6.5610 | % |
| Geranyl Acetate (105-87-3) | 3.371 | % |
| Lemongrass Oil (89998-16-3; 8007-02-1; 91844-92-7) | 100 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.778 | % |
| Linalool (78-70-6) | 1.059 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.226 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.135 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
7075ad1f3f1488bc8ac9e1fcd38d275058f0e320a0659725fac7b29b6d11c319The PDF carries a qualified electronic signature; this page is its faithful copy.