Allergen Declaration · Allergens
Lavender Grosso Essential Oil, lot 20066
Allergen Declaration for Lavender Grosso Essential Oil, issued by Handymade.
- Product code
- EON043
- Lot
- 20066
- Best before date
- February 29, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0.04 | % |
| Beta-Caryophyllene (87-44-5) | 3 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 8.5 | % |
| Coumarin (91-64-5) | 0.1000 | % |
| Geraniol (106-24-1) | 0.6000 | % |
| Geranyl Acetate (105-87-3) | 0.36 | % |
| Lavandula Oil/Extract (91722-69-9; 8022-15-9; 93455-96-0; 93455-97-1; 92623-76-2; 84776-65-8; 8000-28-0; 90063-37-9) | 100 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 1.5 | % |
| Linalool (78-70-6) | 40 | % |
| Linalyl Acetate (115-95-7) | 40 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 1.6 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 2.6 | % |
| Terpinolene (586-62-9) | 0.25 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
675ddfa5f6fcabd386635c4d7bff14621d05d8584460e748f01d4946c2cae6abThe PDF carries a qualified electronic signature; this page is its faithful copy.