Allergen Declaration · Allergens
Lavandin Super Essential Oil, lot 22648
Allergen Declaration for Lavandin Super Essential Oil, issued by Handymade.
- Product code
- EON044
- Lot
- 22648
- Best before date
- February 28, 2029
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Beta-Caryophyllene (87-44-5) | 2 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 6.5 | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0.0400 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.5000 | % |
| Coumarin (91-64-5) | 0.5000 | % |
| Geraniol (106-24-1) | 0.5000 | % |
| Lavandula Oil/Extract (91722-69-9; 8022-15-9; 93455-96-0; 93455-97-1; 92623-76-2; 84776-65-8; 8000-28-0; 90063-37-9) | 100 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 1.5 | % |
| Linalool (78-70-6) | 37 | % |
| Linalyl Acetate (115-95-7) | 47 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.5 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 2 | % |
| Terpinolene (586-62-9) | 0.5 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
c8df194cfe191d73438e5e7e41ddf46de0f8491e8b6c0fea1f7f82c74fb09a8aThe PDF carries a qualified electronic signature; this page is its faithful copy.