Technical Data Sheet · TDS
Tangerine, Essential Oil
Technical Data Sheet for Tangerine, Essential Oil, issued by Handymade.
- Product code
- EON060
- Date of issue
- August 19, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Brazil, Spain, South Africa |
| HS code | 33011210 |
| Product color | Orange, Red |
| Processing method | Mechanical Pressing, Filtration, Wild Harvest |
| Grade | Cosmetic Grade |
| Storage conditions | Protect from heat, Keep container tightly closed, Store in a cool place, Store in a dry and clean environment, Protect from direct sunlight |
| Botanical source | Citrus reticulata |
| Origin of product | Vegetable |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Alcohol-soluble, Oil-soluble, Water-insoluble | |
| Free from | Vegan, GMO-free, preservatives, alcohol, Palm oil-free, Paraben-free, ethylene oxide (EO), allergenic food ingredients | |
| Effects | Antioxidation, Cleansing, Cooling effect, Antimicrobial Effect, Anti-Inflammatory Effect, Stimulating, Refreshing, Skin-soothing effect | |
| Application area | Lips, Face, Body, Oral care / dental care, Hands, Eye Area, Intimate care, Scalp, Hair | |
| Function in formulation | Fragrance component | |
| Compatibility | Alcohol, Fragrance | |
| Recommended processing temperature | < 40 | °C |
| Formulation phase | Cool-down phase, Post-addition | |
| Suitable for | Normal skin, Oily skin, Problematic skin | |
| Application type | Rinse-off, Leave-on | |
| Application | Decorative cosmetics, Body care, Antiperspirants and deodorants, Skin care, Lip care, Household cleaning products, Shower and bath products, Hair care, Baby cosmetics, Oral cavity / dental care, Art and hobby supplies, Intimate hygiene, Laundry and fabric care, Bath bombs and salts, Soaps, Diffusers and aromatherapy, Candles, Dishes and kitchen |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Vegan | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | EP50-E0FV-N00M-GKPJ |
| Pictograms | GHS08 Serious Health Hazard (Chronic), GHS07 Irritant, Sensitization, Harmful, GHS02 Flammable, GHS09 Hazardous to the Environment |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| REACH status | The product is registered according to Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545., The product does not contain food allergens. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | One or more components of this product are listed on the California Proposition 65 list. |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product contains one or more ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
Digitally signed document · August 19, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
6a9f3ef2e6350f4dcc722c5a7e69f74b1f352eb11f77dcc0c900f574a4df8488The PDF carries a qualified electronic signature; this page is its faithful copy.