Allergen Declaration · Allergens
Peppermint Mentha Piperita Essential Oil, lot 23383
Allergen Declaration for Peppermint Mentha Piperita Essential Oil, issued by Handymade.
- Product code
- EON063
- Lot
- 23383
- Best before date
- May 31, 2029
- Date of issue
- August 11, 2026
- Status
- Validvalid until November 9, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0,127 % | % |
| Beta-Caryophyllene (87-44-5) | 2,321 % | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0,2 % | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 2,8 % | % |
| Linalool (78-70-6) | 0,115 % | % |
| Mentha Piperita Oil (84082-70-2; 8006-90-4) | 100 % | % |
| Menthol (89-78-1; 2216-51-5; 1490-04-6; 15356-60-2) | 42,877 % | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 2,556 % | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0,301 % | % |
| Terpinolene (586-62-9) | 0,067 % | % |
Digitally signed document · August 11, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
e95684523bceee32496c4b34b8c82b35ff2793b9c5c1010115fd767aad317559The PDF carries a qualified electronic signature; this page is its faithful copy.