Allergen Declaration · Allergens
Ravensara Essential Oil, lot LOT0006017
Allergen Declaration for Ravensara Essential Oil, issued by Handymade.
- Product code
- EON073
- Lot
- LOT0006017
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 2.34 | % |
| Benzaldehyde (100-52-7) | 0.1250 | % |
| Beta-Caryophyllene (87-44-5) | 4.4428 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 0.05 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.0250 | % |
| Geraniol (106-24-1) | 0.0505 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 9.245 | % |
| Linalool (78-70-6) | 1.061 | % |
| Linalyl Acetate (115-95-7) | 0.025 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 15.202 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 3.865 | % |
| Terpinolene (586-62-9) | 1.053 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
82097fbd41fd44b4e8e503416827cb3088c76797a6b576238ce0c794bd3a28b6The PDF carries a qualified electronic signature; this page is its faithful copy.