Allergen Declaration · Allergens
Thuja Orientalis Leaf (Cedarleaf) Essential Oil, lot 16155
Allergen Declaration for Thuja Orientalis Leaf (Cedarleaf) Essential Oil, issued by Handymade.
- Product code
- EON086
- Lot
- 16155
- Best before date
- July 30, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 5 | % |
| Anethole (4180-23-8; 104-46-1) | 0.015 | % |
| Beta-Caryophyllene (87-44-5) | 4 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 4 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.3000 | % |
| Geranyl Acetate (105-87-3) | 0.06 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 7 | % |
| Linalool (78-70-6) | 2 | % |
| Linalyl Acetate (115-95-7) | 0.1 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 13 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 2 | % |
| Terpinolene (586-62-9) | 3 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
b7a6d53114f9ad3a38871fefe62be576123fa896edd81fbe4356737e15742946The PDF carries a qualified electronic signature; this page is its faithful copy.