Allergen Declaration · Allergens
Red Thyme Essential Oil, lot 19888
Allergen Declaration for Red Thyme Essential Oil, issued by Handymade.
- Product code
- EON088
- Lot
- 19888
- Best before date
- January 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0.283 | % |
| Beta-Caryophyllene (87-44-5) | 1.009 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 0.274 | % |
| Eugenol (97-53-0) | 0.0050 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.733 | % |
| Linalool (78-70-6) | 6 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 2.793 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.577 | % |
| Terpinolene (586-62-9) | 0.037 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
ba860e4db8dbb329e7b26d4bb4be59ebd4eb180d926bc7c52a6ae4efa6b6d505The PDF carries a qualified electronic signature; this page is its faithful copy.