Allergen Declaration · Allergens
Cananga Essential Oil, lot LOT0014479
Allergen Declaration for Cananga Essential Oil, issued by Handymade.
- Product code
- EON101
- Lot
- LOT0014479
- Best before date
- November 30, 2025
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Isomethyl Ionone (127-51-5) | 0.000 | % |
| Amyl Cinnamal (122-40-7) | 0.000 | % |
| Amyl Cinnamyl Alcohol (101-85-9) | 0.000 | % |
| Anise Alcohol (105-13-5) | 0.000 | % |
| Benzyl Alcohol (100-51-6) | < 0.05 | % |
| Benzyl Benzoate (120-51-4) | < 10.00 | % |
| Benzyl Cinnamate (103-41-3) | 0.000 | % |
| Benzyl Salicylate (118-58-1) | < 6.00 | % |
| Butyl Phenyl Methylpropional (80-54-6) | 0.000 | % |
| Cananga Odorata Oil/Extract (83863-30-3; 93686-30-7; 8006-81-3; 68606-83-7) | 100 | % |
| Cinnamal (104-55-2) | 0.000 | % |
| Cinnamyl Alcohol (104-54-1) | 0.000 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | < 0.01 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | < 0.25 | % |
| Coumarin (91-64-5) | 0.000 | % |
| Eugenol (97-53-0) | < 2.25 | % |
| Evernia Furfuracea Extract (90028-67-4) | 0.000 | % |
| Evernia Prunastri Extract (90028-68-5) | 0.000 | % |
| Farnesol (4602-84-0) | < 1.50 | % |
| Geraniol (106-24-1) | < 0.60 | % |
| Hexyl Cinnamal (101-86-0) | 0.000 | % |
| Hydroxycitronellal (107-75-5) | 0.000 | |
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde (31906-04-4) | 0.000 | % |
| Isoeugenol (97-54-1; 5932-68-3; 5912-86-7) | < 0.40 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | < 0.50 | % |
| Linalool (78-70-6) | < 8.00 | % |
| Methyl 2-Octynoate (111-12-6) | 0.000 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
d1f41a254d87d11cfd99a15669aa58de114a6c96f0dc75d1269aafc22f8787b6The PDF carries a qualified electronic signature; this page is its faithful copy.