Technical Data Sheet · TDS
Marigold Extract in Propylene Glycol
Technical Data Sheet for Marigold Extract in Propylene Glycol, issued by Handymade.
- Product code
- EP001
- Date of issue
- August 19, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 13021980 |
| Product color | Orange, Amber |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Processing method | Extraction |
| Origin of product | Combined |
| Storage conditions | Protect from light, Store in a dry and clean environment, Store at 5–30 °C, Store in the original container |
| Botanical source | Calendula officinalis L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | ethylene oxide (EO), alcohol, preservatives, parabens, sulfates, phthalates, silicones, GMO-derived ingredients, PEG |
| Formulation phase | Cool-down phase, Water phase |
| Function in formulation | Solvent, Humectant, Active ingredient |
| Application area | Face, Scalp, Body, Hair, Hands |
| Recommended processing temperature (°C) | < 40 |
| Recommended dosage range (%) | 1 – 10 % |
| Application | Shower and bath products, Skin care, Intimate hygiene, Body care, Hair care, Baby cosmetics |
| Solubility | Water-soluble |
| Application type | Rinse-off, Leave-on |
| Effects | Skin-soothing effect, Regeneration, Anti-Inflammatory Effect, Sensitive Skin Protection |
| Suitable for | Sensitive skin, Baby skin, Acne-prone skin, Problematic skin, Dry skin |
| Recommended formulation pH range | 3 – 9 |
| Compatibility | No Restrictions |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Propylene Glycol (min.90%), Calendula Officinalis Extract 0,5% - (1-3%) |
Digitally signed document · August 19, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
8921495ff0187e40bcb4f40bfe1b9d08fdf128d2fffab69ad2750b1179825141The PDF carries a qualified electronic signature; this page is its faithful copy.