CoA · FGEA032 · Lot 06279APU
Certificate of Analysis – Eco glitter Allure, ultra fine, purple, lot 06279APU
Certificate of Analysis for Eco glitter Allure, ultra fine, purple, issued by Handymade.
- Lot
- 06279APU
- Date of issue
- 18 October 2026
- Status
- Validvalid until 16 April 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Synthetic Fluorphlogopite, Titanium Dioxide, Manganese Violet, Tin Oxide |
| CAS No. | 12001-26-2, 13463-67-7, 10101-66-3, 18282-10-5 |
| HS code | 28421000 |
| CI number | N/A, CI 77891, CI 77742, CI 77861 |
| Country of origin | Spain |
| Odour | Odourless |
| Appearance | Powder |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Oil absorption per 100 g | 68 | 60-90 | % |
| pH (undiluted) | 7,3 | 7,0-8,0 | |
| Loss on ignition | <1,1 | <1,5 | % |
| Loss on drying | <0,2 | <0,5 | % |
03Contaminants
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Barium, Ba | Complies | <50,0 | ppm |
| Copper, Cu | Complies | <50,0 | ppm |
| Zinc, Zn | Complies | <50,0 | ppm |
| Arsenic, As | Complies | <2,0 | ppm |
| Cadmium, Cd | Complies | <1,0 | ppm |
| Nickel, Ni | Complies | <8,0 | ppm |
| Lead, Pb | Complies | <5,0 | ppm |
| Mercury, Hg | Complies | <1,0 | ppm |
| Hexavalent chromium, Cr(VI) | Complies | 0 |
04Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Total viable count | Complies | <100 | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.