Technical Data Sheet · TDS
MICA Pigment Powder, Bonny Buttercup
Technical Data Sheet for MICA Pigment Powder, Bonny Buttercup, issued by Handymade.
- Product code
- FM110
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 25252020 |
| Product color | Yellow |
| Country of origin | Spain, European Union |
| Grade | Cosmetic Grade |
| Origin of product | Mineral |
| Storage conditions | Protect from direct sunlight, Store in a dry and clean environment, Keep container tightly closed |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | sulfates, PEG, formaldehyde and formaldehyde donors, phthalates, GMO-derived ingredients, EDTA, allergenic food ingredients, allergenic fragrance substances, alcohol, parabens, silicones, preservatives, palm oil-derived ingredients |
| Formulation phase | Post-addition, Oil phase |
| Function in formulation | Colorant |
| Application area | Lips, Hair, Feet, Hands, Nails, Face, Eye Area, Body |
| Recommended processing temperature (°C) | Bez obmedzenia |
| Recommended dosage range (%) | 1-30 |
| Application | Soaps, Hair care, Bath bombs and salts, Nail care, Lip care, Candles, Art and hobby supplies, Decorative cosmetics, Skin care, Body care |
| Solubility | Oil-dispersible, Water-dispersible, Water-insoluble, Oil-insoluble |
| Application type | Rinse-off, Leave-on |
| Suitable for | All Hair Types, All skin types |
| Recommended formulation pH range | Bez obmedzenia |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Natural Index (NI ISO 16128) | 1,00 |
| Natural Origin Index (NOI ISO 16128) | 1,00 |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545., The product does not contain known skin allergens. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Mica 45–55 %, Titanium Dioxide 40–55 %, Iron Oxide Yellow < 1 % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
3eec8e5744712733da23e53d1cbcc7d4ccb8f591688547590e0e666f20c95ff8The PDF carries a qualified electronic signature; this page is its faithful copy.