CoA · FM655 · Lot 244962
Certificate of Analysis – MICA Pigment Powder, Deep Ocean Blue, lot 244962
Certificate of Analysis for MICA Pigment Powder, Deep Ocean Blue, issued by Handymade.
- Lot
- 244962
- Best before date
- 31 December 2028
- Date of issue
- 5 November 2026
- Status
- Validvalid until 4 May 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Mica, Titanium Dioxide, Manganese Violet, Ultramarines |
| CAS No. | 12001-26-2, 13463-67-7, 10101-66-3, 1317-97-1 |
| HS code | 25252000 |
| Product colour | Blue |
| Country of origin | Spain |
| Grade | Cosmetic grade |
| Processing method | Milling, Surface treatment |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Oil absorption per 100 g | 68 | 60-90 | % |
| pH (undiluted) | 7,4 | 7,0-8,0 | |
| Loss on drying | <0,2 | <0,5 | % |
| Loss on ignition | <1,3 | <1,5 | % |
03Contaminants
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Barium, Ba | Complies | <50,0 | ppm |
| Copper, Cu | Complies | <50,0 | ppm |
| Zinc, Zn | Complies | <50,0 | ppm |
| Arsenic, As | Complies | <2,0 | ppm |
| Cadmium, Cd | Complies | <1,0 | ppm |
| Nickel, Ni | Complies | <8,0 | ppm |
| Lead, Pb | Complies | <5,0 | ppm |
| Mercury, Hg | Complies | <1,0 | ppm |
| Hexavalent chromium, Cr(VI) | Complies | 0 |
04Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Total viable count | Complies | <100 | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.