Technical Data Sheet · TDS
MICA Pigment Powder, Bejeweled
Technical Data Sheet for MICA Pigment Powder, Bejeweled, issued by Handymade.
- Product code
- FM725
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Spain |
| Product color | Green |
| Processing method | Surface treatment, Milling, Drying |
| Grade | Cosmetic Grade |
| Storage conditions | Protect from light, Store in a dry and clean environment, Keep container tightly closed |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Oil-insoluble, Water-insoluble, Water-dispersible, Oil-dispersible | |
| Free from | allergenic fragrance substances, parabens, alcohol, phthalates, ethylene oxide (EO), preservatives, PEG, EDTA, sulfates, silicones, formaldehyde and formaldehyde donors, GMO-derived ingredients | |
| Application area | Nails, Body, Hands, Face, Hair, Feet, Scalp | |
| Recommended formulation pH range | Bez obmedzenia | |
| Recommended dosage range | 1 - 30 | % |
| Function in formulation | Colorant | |
| Compatibility | No Restrictions | |
| Recommended processing temperature | Bez obmedzenia | °C |
| Formulation phase | Oil phase, Post-addition | |
| Suitable for | All Hair Types, All skin types | |
| Application type | Rinse-off, Leave-on | |
| Application | Decorative cosmetics, Bath bombs and salts, Art and hobby supplies, Candles, Body care, Skin care, Hair care, Lip care, Nail care, Soaps |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Organic content | 0 | % |
| Biodegradability | Not applicable | |
| Renewable Carbon Content (RCC) | 0 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545., The product does not contain food allergens., The product does not contain known skin allergens. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
05Additional information
| Parameter | Value |
|---|---|
| Composition | 51–57% Mica, 42–48% Titanium Dioxide, <1% Chromium (111) Oxide |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
00ad03471a6b79a6e2bdf0f33c7593a5bd404847e0f3bd751391b8b0861e1785The PDF carries a qualified electronic signature; this page is its faithful copy.