Technical Data Sheet · TDS
Organic Chamomile Floral Water
Technical Data Sheet for Organic Chamomile Floral Water, issued by Handymade.
- Product code
- HYD256
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 33019090 |
| Product color | Colorless |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Processing method | Steam Distillation |
| Origin of product | Vegetable |
| Storage conditions | Store in a refrigerator after opening, Protect from direct sunlight, Store in a cool place, Store in a dry and clean environment, Keep container tightly closed |
| Botanical source | Anthemis nobilis |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | parabens, alcohol, palm oil-derived ingredients, EDTA, phthalates, preservatives, ethylene oxide (EO), allergenic fragrance substances, silicones, sulfates, allergenic food ingredients, formaldehyde and formaldehyde donors, GMO-derived ingredients, PEG |
| Formulation phase | Water phase, Cool-down phase |
| Function in formulation | Carrier, Active ingredient |
| Application area | Scalp, Face, Body, Hands, Eye Area |
| Recommended processing temperature (°C) | < 40 |
| Recommended dosage range (%) | 1 - 100 |
| Application | Body care, Skin care, Hair care, Shower and bath products |
| Solubility | Water-soluble |
| Application type | Rinse-off, Leave-on |
| Effects | Baby Skin Care, Atopic Skin Care, Eczema Skin Care, Skin Barrier Repair, Sensitive Skin Protection, Hydration, Regeneration, Anti-Inflammatory Effect, Skin-soothing effect |
| Suitable for | Baby skin, Sensitive skin, Normal skin, Sensitive scalp, Dry skin |
| Recommended formulation pH range | 3,0-8,0 |
| Compatibility | Alcohol, Amphoteric surfactants, Anionic surfactants, Cationic surfactants, Acidic pH, Electrolytes, Preservatives, Nonionic surfactants, Fragrance, Neutral pH |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Vegan | |
| Organic content | 99,6 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH) at quantities up to 1 tonne per year. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | N/A |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Anthemis Nobilis Flower Water: 99,6 %; Benzylalcohol: 0,312 – 0,336 %; Benzoic Acid: 0,044 – 0,052 %; Dehydroacetic Acid: 0,026 – 0,030 %; Tocopherol: < 0,0004 % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
cb373d1e56fe22ec1bd6738fab9b8aa9772259eb6f4b22117716985a0748a3c2The PDF carries a qualified electronic signature; this page is its faithful copy.