Technical Data Sheet · TDS
Floral Water, Tilia Organic
Technical Data Sheet for Floral Water, Tilia Organic, issued by Handymade.
- Product code
- HYD460
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 33019090 |
| Product color | Yellow |
| Country of origin | Bulgaria |
| Grade | Cosmetic Grade |
| Processing method | Steam Distillation |
| Storage conditions | Protect from direct sunlight, Keep container tightly closed, Protect from frost, Protect from heat |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | parabens, GMO-derived ingredients |
| Formulation phase | Water phase |
| Function in formulation | Humectant, Active ingredient, Carrier, Fragrance component |
| Application area | Eye Area, Hair, Hands, Body, Face |
| Recommended dosage range (%) | 1-100 |
| Solubility | Oil-insoluble, Water-soluble |
| Application type | Rinse-off, Leave-on |
| Effects | Anti-Inflammatory Effect, Skin-soothing effect, Hydration, Výživa pokožky, Regeneration, Sensitive Skin Protection |
| Suitable for | Dry skin, Mature skin, Sensitive skin, Baby skin, Normal skin |
| Recommended formulation pH range | 3,0-8,0 |
| Compatibility | Neutral pH, Electrolytes, Fragrance, Oxidizing agents, Preservatives, Acidic pH, Reducing agents |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) |
| Natural Origin Index (NOI ISO 16128) | 0,99 |
| Certifications | Vegan |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | N/A |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Tilia Cordata Flower Water: 99,6 % Benzylalcohol: 0,312 – 0,336 % Benzoic Acid: 0,044 – 0,052 % Dehydroacetic Acid: 0,026 – 0,030 % Tocopherol: < 0,0004 % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
db03e326b7607061daa97da56437cd0056c60421cf9692c632e4ed6a000893beThe PDF carries a qualified electronic signature; this page is its faithful copy.