Technical Data Sheet · TDS
Aquaguard NK12, Sodium benzoate and potassium sorbate
Technical Data Sheet for Aquaguard NK12, Sodium benzoate and potassium sorbate, issued by Handymade.
- Product code
- KON105
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Product color | Yellow, Colorless |
| Grade | Cosmetic Grade |
| Storage conditions | Protect from frost, Protect from direct sunlight, Keep container tightly closed |
| Origin of product | Synthetic |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Glycol miscible, Water miscible | |
| Free from | preservatives, parabens, formaldehyde and formaldehyde donors | |
| Application area | Lips, Body, Eye Area, Scalp, Oral care / dental care, Face, Hair | |
| Recommended formulation pH range | 2,0 - 5,5 | |
| Recommended dosage range | 0,8 - 1,5 (leave-on), 0,8 - 1,3 (rinse-off) | % |
| Function in formulation | Preservative | |
| Compatibility | Acidic pH | |
| Recommended processing temperature | < 80 | °C |
| Formulation phase | Cool-down phase | |
| Suitable for | All skin types | |
| Application type | Leave-on, Rinse-off | |
| Application | Antiperspirants and deodorants, Lip care, Skin care, Baby cosmetics, Shower and bath products |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Natural Origin Index (NOI ISO 16128) | 0,00 |
| Natural Index (NI ISO 16128) | 0,00 |
| Biodegradability | Easily Biodegradable (OECD 301) |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | VXW0-K0HF-N00R-R3M1 |
| Pictograms | GHS07 Irritant, Sensitization, Harmful |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| REACH status | The product is registered according to Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Aqua 55 %, Sodium Benzoate 30 %, Potassium Sorbate 15 % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
f4871031443411dbfd16bd7f2c667dab92cc4b1c8244da556790393d5ce8ae49The PDF carries a qualified electronic signature; this page is its faithful copy.