Technical Data Sheet · TDS
ZENISOAPBASE Melt & Pour, White, 1 kg
Technical Data Sheet for ZENISOAPBASE Melt & Pour, White, 1 kg, issued by Handymade.
- Product code
- MH102_1
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Product color | White |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Storage conditions | Store at room temperature, Protect from moisture, Keep container tightly closed |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | silicones, formaldehyde and formaldehyde donors, alcohol, parabens |
| Formulation phase | Cool-down phase, During emulsification |
| Function in formulation | Carrier, Foaming agent, Builder |
| Application area | Hands, Body, Face |
| Recommended processing temperature (°C) | 65-75 |
| Application | Soaps |
| Solubility | Water-soluble |
| Application type | Rinse-off |
| Suitable for | All skin types |
| Compatibility | Alkaline pH, Anionic surfactants |
03Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
04Additional information
| Parameter | Value |
|---|---|
| Composition | Aqua 20-40 %, Glycerine 10-25 %, Sodium Stearate 10-25 %, Propylene Glycol 10-25 %, Sorbitol 10-25 %, Sodium Laurate 5-10 %, Sodium Laureth Sulphate 5-10 %, Disodium Laureth Sulphosuccinate 0,5-1,0 %, Sodium Chloride 0,5-1,0 %, Titanium Dioxide 0,1-0,5 %, Tetrasodium EDTA <0,1 % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
eacfd57af3d6f039f4b5211d2ae05caf36410d2cb32de25c5a375ecbb03eb752The PDF carries a qualified electronic signature; this page is its faithful copy.