Technical Data Sheet · TDS
ZENISOAPBASE Melt & Pour, No Sweat, Transparent, 10 kg
Technical Data Sheet for ZENISOAPBASE Melt & Pour, No Sweat, Transparent, 10 kg, issued by Handymade.
- Product code
- MH111_10
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | European Union |
| Grade | Cosmetic Grade |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | alcohol, parabens, silicones, formaldehyde and formaldehyde donors |
| Formulation phase | During emulsification, Cool-down phase |
| Function in formulation | Builder, Foaming agent, Carrier |
| Application area | Hands, Body, Face |
| Recommended processing temperature (°C) | 65-75 |
| Application | Soaps |
| Solubility | Water-soluble |
| Application type | Rinse-off |
| Suitable for | All skin types |
| Ionic character | Anionic |
| Compatibility | Alkaline pH, Anionic surfactants |
03Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
04Additional information
| Parameter | Value |
|---|---|
| Composition | Aqua 25–50 %, Glycerine 10–25 %, Sodium Stearate 10–25 %, Propylene Glycol 10–25 %, Sucrose 5–10 %, Sodium Laurate 5–10 %, Sorbitol 5–10 %, Sodium Laureth Sulfate 5–10 %, Sodium Chloride 0,5–1 %, Disodium Laureth Sulfosuccinate 0,5–1,0 |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
f26e29e7cabb67531554daf96b6f694987d7f239aaf394f993415b280d2a1eceThe PDF carries a qualified electronic signature; this page is its faithful copy.