Certificate of Analysis · CoA
Onion Seed Oil, Cold Pressed, lot 22360
Certificate of Analysis for Onion Seed Oil, Cold Pressed, issued by Handymade.
- Product code
- OL080
- Lot
- 22360
- Best before date
- December 31, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Allium Cepa Seed Oil |
| HS code | 15159040 |
| Product color | Golden, Yellow |
| Country of origin | Poland |
| Grade | Cosmetic Grade |
| Processing method | Cold Pressing |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from light, Keep container tightly closed, Protect from direct sunlight |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Allium cepa L. |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0.921 | 0.910 - 0.950 | g/cm3 |
| Refractive index at 20 °C | 1.487 | 1.460 - 1.495 | |
| Acid value | 3.1 | < 5.0 | mg KOH/g |
| Peroxide value (meq O2/kg) | 4.2 | < 20.0 |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 6.3 | 3.0 - 9.0 |
| Stearic acid C18:0 | 2.0 | < 4.0 |
| Oleic acid C18:1 | 32.0 | 20.0 - 35.0 |
| Linoleic acid C18:2 | 56.6 | 55.0 - 68.0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
a52097b3caa843bba625715cb07fefa80355d5e0c05d7dbf497fa9dea919e964The PDF carries a qualified electronic signature; this page is its faithful copy.