Technical Data Sheet · TDS
Coconut Oil, Refined, 1 l
Technical Data Sheet for Coconut Oil, Refined, 1 l, issued by Handymade.
- Product code
- OL351_1
- Date of issue
- August 25, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Indonesia, Malaysia, India |
| HS code | 15131990 |
| Product color | Yellow, White |
| Processing method | Deodorization, Refining |
| Grade | Food Grade, Cosmetic Grade |
| Storage conditions | Store in a dry and clean environment, Protect from heat, Store at room temperature, Protect from direct sunlight, Keep container tightly closed |
| Botanical source | Cocos nucifera L. |
| Origin of product | Vegetable |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Oil-soluble, Alcohol-soluble, Water-insoluble | |
| Free from | GMO-derived ingredients, preservatives | |
| Effects | Hydration, Výživa pokožky, Hair Conditioning, Antioxidation, Skin Barrier Repair | |
| Application area | Lips, Scalp, Hands, Hair, Face, Body | |
| Recommended formulation pH range | 4.5 - 8.5 | |
| Recommended dosage range | 1 – 100 | % |
| Function in formulation | Emollient, Carrier, Conditioning agent | |
| Compatibility | Preservatives, Neutral pH, No Restrictions, Alcohol, Fragrance | |
| Recommended processing temperature | < 80 | °C |
| Formulation phase | Oil phase | |
| Suitable for | Dry skin, Damaged hair, Normal skin, Baby skin, Dry hair | |
| Application type | Rinse-off, Leave-on | |
| Application | Food-grade use, Baby cosmetics, Lip care, Decorative cosmetics, Skin care, Body care, Soaps, Shower and bath products, Hair care |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Organic content | 0 | % |
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
Digitally signed document · August 25, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
7a721d5d92e0652ed967381e38118b1bb9c6d483e1806c4eaf74ff678aa2e39bThe PDF carries a qualified electronic signature; this page is its faithful copy.