CoA · OL460 · Lot 23451
Certificate of Analysis – Watermelon Seed Oil, Refined, lot 23451
Certificate of Analysis for Watermelon Seed Oil, Refined, issued by Handymade.
- Lot
- 23451
- Best before date
- 31 May 2028
- Date of issue
- 12 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Citrullus Lanatus Seed Oil |
| CAS No. | 90244-99-8 |
| EC number | 290-802-9 |
| HS code | 15159060 |
| Product color | Transparent, Yellow |
| Processing method | Mechanical Pressing, Refining |
| Appearance | Liquid |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Colour (Gardner) | 1.6 | <2.5 | |
| Refractive index at 20 °C | 1.473 | 1.470 - 1.480 | |
| Iodine value (g I2/100 g) | 133.0 | 120.0 - 135.0 | |
| Peroxide value (meq O2/kg) | 0.9 | <10.0 | |
| Saponification value | 192.0 | 190.0 - 200.0 | mg KOH/g |
| Specific density at 20 °C | 0.920 | 0.915 - 0.925 | g/cm3 |
| Free fatty acids | 0.1 | <0.5 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 0.1 | <0.5 |
| Linoleic acid C18:2 | 59.8 | 55.0 - 65.0 |
| Oleic acid C18:1 | 24.4 | 13.0 - 32.0 |
| Palmitoleic acid C16:1 | 0.1 | <0.5 |
| Palmitic acid C16:0 | 11.0 | 9.0 - 13.0 |
| Stearic acid C18:0 | 3.7 | 3.5 - 7.0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.