Certificate of Analysis · CoA
Carotene Infused in Sunflower Oil, lot 23498
Certificate of Analysis for Carotene Infused in Sunflower Oil, issued by Handymade.
- Product code
- OL470
- Lot
- 23498
- Best before date
- May 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Dunaliella Salina Extract & Helianthus Annuus Seed Oil |
| Country of origin | Poland, United Kingdom |
| CAS No. | N/A, 8001-21-6 |
| HS code | 15159060 |
| EC number | N/A, 232-273-9 |
| Product color | Orange |
| Processing method | Maceration |
| Appearance | Olejová tekutina |
| Storage conditions | Store in a cool place, Keep container tightly closed |
| Odour | Charakteristická |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0.915 | 0.902 - 0.930 | g/cm3 |
| Refractive index at 20 °C | 1.469 | 1.460 - 1.485 | |
| Peroxide value (meq O2/kg) | 0.8 | < 20.0 | |
| Carotene content | 0.81 | 0.77 - 0.83 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 6.4 | 4.0 - 9.0 |
| Stearic acid C18:0 | 3.7 | < 7.0 |
| Oleic acid C18:1 | 26.4 | 14.0 - 42.0 |
| Linoleic acid C18:2 | 60.4 | 48.0 - 75.0 |
| Alpha-linolenic acid C18:3 | 0.3 | < 0.5 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
890e85a198b16cfc92192e89a367f60a139a8b4483095d2d7510038906543404The PDF carries a qualified electronic signature; this page is its faithful copy.